as of 11/30/24 | ||
---|---|---|
Market Price | NAV | |
YTD | 22.6% | 16.3% |
1 Year | 27.2% | 21.5% |
3 Year | -3.1% | 1.5% |
5 Year | 1.3% | 4.0% |
10 Year | 4.9% | 6.1% |
Since Inception (02/13/92) | 7.9% | 8.5% |
as of 09/30/24 | ||
---|---|---|
Market Price | NAV | |
YTD | 24.2% | 15.4% |
1 Year | 35.3% | 24.5% |
3 Year | -3.1% | 0.5% |
5 Year | 1.8% | 4.1% |
10 Year | 6.0% | 6.3% |
Since Inception (02/13/92) | 8.0% | 8.5% |
Market Price | NAV | |
---|---|---|
2023 | -0.7% | 8.1% |
2022 | -27.2% | -18.6% |
2021 | 3.9% | 7.5% |
2020 | 14.2% | 8.4% |
2019 | 25.1% | 24.8% |
2018 | -4.1% | -7.2% |
2017 | 14.2% | 16.2% |
2016 | 12.8% | 8.0% |
2015 | 0.0% | 3.7% |
2014 | 23.9% | 18.3% |
2013 | -2.0% | 3.4% |
2012 | 9.8% | 28.7% |
2011 | 29.5% | 7.7% |
2010 | 25.1% | 25.5% |
2009 | 99.2% | 80.9% |
2008 | -45.5% | -40.3% |
2007 | -18.0% | -16.6% |
2006 | 19.1% | 8.2% |
2005 | -12.0% | 4.3% |
2004 | 1.1% | 7.2% |
2003 | 26.5% | 26.7% |
2002 | 12.0% | 1.4% |
2001 | 23.6% | 16.6% |
2000 | 8.1% | 7.3% |
1999 | -5.8% | -4.2% |
1998 | 8.5% | 6.9% |
1997 | 22.1% | 17.0% |
1996 | 23.3% | 13.9% |
1995 | 17.1% | 25.3% |
1994 | -11.7% | -5.0% |
1993 | 6.7% | 15.1% |
1992 (Partial Year) | 13.8% | 15.1% |
Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. Since Inception returns assume a purchase of common shares at the initial offering price of $25.00 per share for market price returns or initial net asset value (NAV) of $23.825 per share for NAV returns. Returns for periods of less than one year are not annualized. All distributions are assumed to be reinvested either in accordance with the dividend reinvestment plan (DRIP) for market price returns or NAV for NAV returns. Until the DRIP price is available from the Plan Agent, the market price returns reflect the reinvestment at the closing market price on the last business day of the month. Once the DRIP is available around mid-month, the market price returns are updated to reflect reinvestment at the DRIP price.
© 2024 Flaherty & Crumrine Incorporated. All Rights Reserved.