as of 11/30/24 | ||
---|---|---|
Market Price | NAV | |
YTD | 22.2% | 16.1% |
1 Year | 23.8% | 21.2% |
3 Year | -6.8% | 1.4% |
5 Year | -0.6% | 3.9% |
10 Year | 4.4% | 6.0% |
Since Inception (01/31/91) | 8.4% | 8.9% |
as of 09/30/24 | ||
---|---|---|
Market Price | NAV | |
YTD | 26.9% | 15.2% |
1 Year | 39.7% | 24.2% |
3 Year | -2.5% | 0.6% |
5 Year | 2.1% | 4.0% |
10 Year | 5.7% | 6.1% |
Since Inception (01/31/91) | 8.6% | 9.0% |
Market Price | NAV | |
---|---|---|
2023 | -4.9% | 7.8% |
2022 | -31.8% | -18.5% |
2021 | -1.7% | 7.9% |
2020 | 29.9% | 7.9% |
2019 | 43.7% | 24.8% |
2018 | -17.2% | -7.2% |
2017 | 11.0% | 16.0% |
2016 | 21.2% | 7.9% |
2015 | -0.7% | 3.4% |
2014 | 24.3% | 18.1% |
2013 | -1.9% | 3.3% |
2012 | 5.3% | 27.0% |
2011 | 33.2% | 7.0% |
2010 | 21.3% | 25.3% |
2009 | 96.7% | 75.8% |
2008 | -43.9% | -41.2% |
2007 | -25.6% | -15.3% |
2006 | 12.0% | 8.2% |
2005 | -5.7% | 3.6% |
2004 | 6.4% | 7.3% |
2003 | 30.9% | 25.1% |
2002 | 11.3% | 2.2% |
2001 | 30.8% | 16.2% |
2000 | 7.2% | 5.7% |
1999 | -12.3% | -2.6% |
1998 | 7.1% | 6.2% |
1997 | 19.5% | 15.4% |
1996 | 23.7% | 13.4% |
1995 | 17.1% | 23.5% |
1994 | -10.4% | -5.0% |
1993 | 4.0% | 15.0% |
1992 | 19.1% | 24.5% |
1991 (Partial Year) | 35.8% | 30.2% |
Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. Since Inception returns assume a purchase of common shares at the initial offering price of $25.00 per share for market price returns or initial net asset value (NAV) of $23.825 per share for NAV returns. Returns for periods of less than one year are not annualized. All distributions are assumed to be reinvested either in accordance with the dividend reinvestment plan (DRIP) for market price returns or NAV for NAV returns. Until the DRIP price is available from the Plan Agent, the market price returns reflect the reinvestment at the closing market price on the last business day of the month. Once the DRIP is available around mid-month, the market price returns are updated to reflect reinvestment at the DRIP price.
© 2024 Flaherty & Crumrine Incorporated. All Rights Reserved.