as of 10/31/24 | ||
---|---|---|
Market Price | NAV | |
YTD | 21.4% | 15.3% |
1 Year | 36.1% | 29.8% |
3 Year | -4.0% | 0.3% |
5 Year | 1.5% | 3.9% |
10 Year | 5.4% | 6.3% |
Since Inception (01/29/03) | 6.9% | 7.5% |
as of 09/30/24 | ||
---|---|---|
Market Price | NAV | |
YTD | 24.3% | 15.8% |
1 Year | 35.7% | 25.3% |
3 Year | -2.7% | 0.5% |
5 Year | 2.4% | 4.3% |
10 Year | 6.1% | 6.5% |
Since Inception (01/29/03) | 7.1% | 7.6% |
Market Price | NAV | |
---|---|---|
2023 | -0.4% | 7.7% |
2022 | -25.2% | -18.8% |
2021 | -0.5% | 8.2% |
2020 | 16.2% | 8.7% |
2019 | 38.9% | 25.7% |
2018 | -11.9% | -6.7% |
2017 | 16.9% | 17.1% |
2016 | 2.1% | 7.8% |
2015 | 14.5% | 3.7% |
2014 | 18.5% | 19.1% |
2013 | -2.1% | 4.3% |
2012 | 23.2% | 28.5% |
2011 | 18.9% | 9.7% |
2010 | 27.7% | 28.5% |
2009 | 107.5% | 82.0% |
2008 | -45.0% | -45.1% |
2007 | -18.4% | -13.6% |
2006 | 19.6% | 9.4% |
2005 | -19.3% | 2.0% |
2004 | 6.3% | 6.0% |
2003 (Partial Year) | 17.6% | 16.1% |
Performance data quoted represents past performance, which is no guarantee of future results, and current performance may be lower or higher than the figures shown. Since Inception returns assume a purchase of common shares at the initial offering price of $25.00 per share for market price returns or initial net asset value (NAV) of $23.825 per share for NAV returns. Returns for periods of less than one year are not annualized. All distributions are assumed to be reinvested either in accordance with the dividend reinvestment plan (DRIP) for market price returns or NAV for NAV returns. Until the DRIP price is available from the Plan Agent, the market price returns reflect the reinvestment at the closing market price on the last business day of the month. Once the DRIP is available around mid-month, the market price returns are updated to reflect reinvestment at the DRIP price.
© 2024 Flaherty & Crumrine Incorporated. All Rights Reserved.