Hover, click or touch to see corresponding sector.
Description | Value |
---|---|
Bank | 56.5 |
Finance | 3.3 |
Insurance | 21.1 |
Utility | 10.3 |
REIT | 1.6 |
Energy | 4.1 |
Communications | 1.0 |
Miscellaneous | 2.1 |
This data is subject to change on a daily basis.
MetLife | 3.9% |
Societe Generale | 3.9% |
Liberty Mutual Group | 3.7% |
BNP Paribas | 3.7% |
Citigroup | 3.0% |
Banco Santander, S.A. | 2.8% |
Morgan Stanley | 2.4% |
Comerica | 2.2% |
Banco Bilbao Vizcaya Argentaria, S.A. | 2.1% |
Unum Group | 2.0% |
Wells Fargo & Company | 2.0% |
Fifth Third Bancorp | 1.9% |
PNC Financial Services Group | 1.9% |
HSBC PLC | 1.8% |
Delphi Financial | 1.8% |
Flagstar Financial | 1.7% |
Land O'Lakes | 1.6% |
Enbridge Inc | 1.6% |
Athene Holding Ltd | 1.5% |
Regions Financial Corporation | 1.5% |
Lloyds Banking Group PLC | 1.5% |
Emera Inc | 1.5% |
First Horizon Corporation | 1.5% |
Goldman Sachs Group | 1.3% |
Sempra | 1.3% |
This data is subject to change on a daily basis.
Hover, click or touch to see corresponding sector.
Description | Value | RatingID |
---|---|---|
AAA | 0.0 | 1 |
AA | 0.0 | 2 |
A | 1.0 | 3 |
BBB | 46.9 | 4 |
BB | 33.0 | 5 |
B | 0.0 | 6 |
Below B | 2.2 | 7 |
Not Rated | 17.0 | 8 |
This data is subject to change on a daily basis.
Hover, click or touch to see corresponding sector.
Country | Value |
---|---|
australia | 0.5 |
bermuda | 1.1 |
canada | 6.9 |
france | 7.7 |
germany | 0.1 |
ireland | 0.4 |
mexico | 1.3 |
netherlands | 0.2 |
spain | 4.6 |
switzerland | 0.5 |
united kingdom | 5.6 |
united states | 71.1 |
This data is subject to change on a daily basis.
All characteristics as a percentage of the fund’s portfolio securities, which excludes cash. These percentages may differ from those used for the fund’s compliance calculations, including the fund’s prospectus, regulatory, and other investment limitations and policies, which may be based on net assets of the fund or other measurements, may include or exclude various categories of investments from those covered in the portfolio allocation categories shown here, and may be based on different classifications and measurements of the fund’s investments and other criteria.
Credit quality is an assessment of the credit worthiness of an issuer of the underlying security and not the Fund or its shares. Bonds with a credit rating of Ba or lower are considered below investment grade. “Not Rated” includes options, common stock and unrated securities by Moody’s. Ratings are subject to change. This data is subject to change on a daily basis. Ratings shown are assigned by Moody’s.
© 2024 Flaherty & Crumrine Incorporated. All Rights Reserved.